Queries the following Comparison is trying to Answer:
- Apple – Mac OSX Leopard vs Ubuntu
- How does Apple – Mac OSX Leopard compare to Ubuntu?
- Advantages & Disadvantages of Apple – Mac OSX Leopard & Ubuntu
- What is better Apple – Mac OSX Leopard or Ubuntu? How?
- Independent Unbiased Comparison Apple – Mac OSX Leopard & Ubuntu
Mac OSX Leopard VS Ubuntu Introduction:
If you have reached this page you are most probably considering to buy or build a new PC/Laptop. Either way, you are probably looking for the best Operating System that meets your needs. We are offering many comparisons regarding Operating Systems. On this page we are comparing between two popular Operating Systems in the market today. Mac and Ubuntu are vendors for two of the most widely spreading Desktop and Laptop OSs today. Other OSs Comparisons can be found by searching our blog. In this comparison, we will focus on the competitive information of Mac OSX Leopard & Ubuntu. It will have a complete overview of Ubuntu Versus Mac OSX Leopard
Feature | Mac OSX Tiger/Leopard VS Ubuntu | |
Company | Apple | Ubuntu |
Logo | ||
Editions | Mac OS X 10.5 Leopard | Ubuntu – Desktop/Laptop Edition Ubuntu – Server Edition |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard: One package with all the features Ubuntu: It is an open source operating system, free to download and install. | |
Virtual Desktops | Yes | Yes |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard: With the help of Virtual Desktops (called Spaces) of Mac OS X 10.5 Leopard you can have one desktop open for work and another for gaming and still another one for multimedia, all at the same time, without having to work on one cluttered desktop. To see Mac Virtual Desktops (Spaces) click here Ubuntu: Ubuntu has up to 36 virtual desktops (called workspaces) each of which can be individually named by you according to the applications/documents you place in them. The way you swap between with them can look great when you enable some eye candy for it. | |
Touch screen | No | No |
ITComparison Team Comments | Third party application is required for both Ubuntu & Mac to support Touch Screens. | |
Built-in SecurityAnti-VirusFirewall | NoYes | NoYes |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard: Firewall not turned on by default, but when its turned on its quite efficient Ubuntu: Fire Starter firewall by default blocks all sites not listed safe by you. | |
Backup | Time Machine | Konserve |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard: Time machine is quite easy and fast to you. Its quite how backup should be. Ubuntu: Directory to Directory Backup is available in Ubuntu. The backup can be stored in a variety of Media including FTP. | |
Programs Inbuilt | Mail iChat Safari browser iPhoto iMovie iLife Sherlock | Evolution Pidgin Instant Messenger Firefox Tomboy F-SpotOpen Office Suite |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard: More than 300 inbuilt programs according to Apple. Sherlock allows presentation of useful information without using web browser. Safari is a bit faster and quite more secure than IE Ubuntu: Firefox is the default web browser. Tomboy is a reminder plugin that you get as a helpful deskbar, Apt-get give you quick access to thousands of free programs. Open Office comes inbuilt for free. | |
Command Line | Very powerful shell, almost as complete set of commands as Linux shell. | Powerful Linux Shell. |
ITComparison Team Comments | Mac OS X 10.5 Leopard has quite good of command line which almost as good as Linux Shell, where Ubuntu come with the full power of Linux Shell. | |
Business Tools | Remote Desktop Screen Sharing iChat Theater Apache | Squid – Proxy Server FTP Server SAMBA Apache2 Web Server |
ITComparison Team Comments-: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard & Ubuntu:Both have Integrated web server Apache which is the most used web server on the web. | |
Auto Updates | Yes | Yes |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard: Available out of the box. Ubuntu Auto updates is out of the box and not limited to the OS, but also extend to the applications. | |
Technical Support | Yes | Yes |
ITComparison Team Comments | Both Mac OS X 10.5 Leopard and Ubuntu come with required Technical Support. Though Mac support is provided by Apple as a large corporate, where Ubuntu is more of a community support. | |
Hardware Performance Tools | No | No |
ITComparison Team Comments | Mac OS X 10.5 Leopard & Ubuntu has no inbuilt assessment tool for optimizing hardware, but third party tools are available and many are free. | |
Computer Accessories Sharing | Yes | Yes |
ITComparison Team Comments-: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard & Ubuntu offers Sharing of computer accessories like printer. | |
Bluetooth Capability | Yes | Yes |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard:Secure and easy Ubuntu:Rarely takes long time to configure bluetooth. | |
TV | Apple TV | MythTV |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard:Apple TV does not allow recording of TV shows Ubuntu:MythTV installation on a fresh copy of Ubuntuhttp://www.cs.rit.edu/~css8044/?q=mythtvhttp://parker1.co.uk/mythtv_ubuntu.php | |
GamingGaming Network Support | No | No |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard:Gaming Network Support Not applicable UbuntuSome of the Gaming Networks supported are Quake4, Unreal Tournament 2004, Doom 3 | |
Media | QuickTime Player | Totem |
ITComparison Team Comments-: Mac OSX Leopard vs Ubuntu :- | Both Mac OS X 10.5 Leopard & Ubuntu offers a descent media player with the first one offering a bit more secure player. | |
Parallelization | Yes | Almost |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard: Fusion or Parallel 2.0 can be used to run Linux & Windows applications just as if they were a Mac applications. One of the main reason to consider Mac as you will still have all your Linux & Windows apps running, in addition to Mac apps. Ubuntu: With a complex customization Ubuntu can run windows just as if they were native, but a development for Parallelization solution similar to what available in Mac is on the way. | |
System Requirements | ||
Processor | Intel, PowerPC G5, or PowerPC G4 (867MHz or faster) processor | Ubuntu is available for PC, 64-Bit and Mac architectures. |
RAM | 512MB | At least 256 MB desktop install CD |
Disk Space | 9GB of available disk space | At least 2 GB |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard:Lower System Resources required to run MacBut an apple PC or Laptop is required. Ubuntu:Lower System Resources required to run Ubuntu | |
Performance On equivalent hardware + Stability | High | High |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard:Optimize the usage of resource and perform quite well. Highly Stable. Fully tested and certified hardware. Ubuntu:Amazing Performance for a free OS | |
Pricing | Leopard Price starts from US$110 at amazon.com | Free |
ITComparison Team Comments -: Mac OSX Leopard vs Ubuntu :- | Mac OS X 10.5 Leopard:Pricing including all features Ubuntu:No licensing, Its free just as a free speech |
Other Related Comparisons: