<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ITComparison.com (Blog)</title>
	<atom:link href="http://www.itcomparison.com/blg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itcomparison.com/blg</link>
	<description>The Best Techies Blog!!!!!</description>
	<pubDate>Sat, 10 Oct 2009 00:28:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>VizionCore vReplicator vs Veeam Backup &#038; Replication</title>
		<link>http://www.itcomparison.com/blg/?p=56</link>
		<comments>http://www.itcomparison.com/blg/?p=56#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtualization vs]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=56</guid>
		<description><![CDATA[If you are looking to obtain a replication solution for your VMware Infrastructure to build your Disaster Recovery, then this comparison was meant to help you compare between two replication software leaders for VMware Infrastructure VizionCore &#38; Veeam which we have posted at 
VizionCore vReplicator vs Veeam Backup &#38; Replication.
Our team had cooperated with several [...]]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>MS Hyper-V Server 2008 VS VMware ESXi 3.5</title>
		<link>http://www.itcomparison.com/blg/?p=52</link>
		<comments>http://www.itcomparison.com/blg/?p=52#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtualization vs]]></category>

		<category><![CDATA[esx]]></category>

		<category><![CDATA[esxi]]></category>

		<category><![CDATA[Hyper-V]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[MS Hyper-V]]></category>

		<category><![CDATA[MS Hyper-V Server 2008]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[vmware esx]]></category>

		<category><![CDATA[vmware esxi]]></category>

		<category><![CDATA[vmware vi3]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=52</guid>
		<description><![CDATA[ 
Ok, decided on riding the virtualization boat and confused on the right product for your company. Or you had already tried few virtualization products and trying to put a comparison between them. Our site definitely can help. In this post we are allowing you to discuss and comment on our 
Microsoft Hyper-V Server 2008 Vs [...]]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>IBM Blades vs HP Blades</title>
		<link>http://www.itcomparison.com/blg/?p=51</link>
		<comments>http://www.itcomparison.com/blg/?p=51#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[blades]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[HP Blades]]></category>

		<category><![CDATA[HP C-class]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[IBM BladeCenter]]></category>

		<category><![CDATA[IBM Blades]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=51</guid>
		<description><![CDATA[If you have reached this page you are more probably already decided on using Blades, but still can&#8217;t solve the puzzle of 
HP Blades versus IBM Blades as they are the two main blades vendors and highly competing to win their share of the blades market. If so you are the the right place as [...]]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/?feed=rss2&amp;p=51</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft  Virtual Server 2005 R2 VS Xen Server Enterprise</title>
		<link>http://www.itcomparison.com/blg/?p=50</link>
		<comments>http://www.itcomparison.com/blg/?p=50#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtualization vs]]></category>

		<category><![CDATA[Citrix Xen]]></category>

		<category><![CDATA[Citrix Xen Server]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Virtual Server]]></category>

		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=50</guid>
		<description><![CDATA[Ok, decided on riding the virtualization boat and confused on the right product for your company. Or you had already tried few virtualization products and trying to put a comparison between them. Our site definitely can help. In this post we are allowing you to discuss and comment on our 
Microsoft  Virtual Server 2005 [...]]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>Citrix Xen Server Enterprise VS VMware Virtual Infrastructure 3</title>
		<link>http://www.itcomparison.com/blg/?p=49</link>
		<comments>http://www.itcomparison.com/blg/?p=49#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtualization vs]]></category>

		<category><![CDATA[Citrix]]></category>

		<category><![CDATA[Citrix Xen]]></category>

		<category><![CDATA[Citrix Xen Server]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[vmware esx]]></category>

		<category><![CDATA[vmware vi3]]></category>

		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=49</guid>
		<description><![CDATA[Ok, decided on riding the virtualization boat and confused on the right product for your company. Or you had already tried few virtualization products and trying to put a comparison between them. Our site definitely can help. In this post we are allowing you to discuss and comment on our 
Citrix Xen Server Enterprise VS [...]]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Windows Hyper-V VS VMware Virtual Infrastructure 3.5</title>
		<link>http://www.itcomparison.com/blg/?p=47</link>
		<comments>http://www.itcomparison.com/blg/?p=47#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtualization vs]]></category>

		<category><![CDATA[esx]]></category>

		<category><![CDATA[Hyper-V]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[MS Hyper-V]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[vmware esx]]></category>

		<category><![CDATA[vmware vi3]]></category>

		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=47</guid>
		<description><![CDATA[Ok, decided on riding the    virtualization boat and confused on the right product for your company. Or you had already tried few virtualization products and trying to put a comparison between them. Our site definitely can help.  In this post we are allowing you to discuss and comment on our 
Microsoft [...]]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft  Virtual Server 2005 R2 VS VMware Virtual Infrastructure 3</title>
		<link>http://www.itcomparison.com/blg/?p=48</link>
		<comments>http://www.itcomparison.com/blg/?p=48#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtualization vs]]></category>

		<category><![CDATA[Microsoft Virtual Server]]></category>

		<category><![CDATA[MS Virtual Server]]></category>

		<category><![CDATA[Virtual Server]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[vmware esx]]></category>

		<category><![CDATA[vmware vi3]]></category>

		<category><![CDATA[VMware Virtual Infrastructure]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=48</guid>
		<description><![CDATA[Ok, decided on riding the virtualization boat and confused on the right product for your company. Or you had already tried few virtualization products and trying to put a comparison between them. Our site definitely can help. In this post we are allowing you to discuss and comment on our 
Microsoft  Virtual Server 2005 [...]]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Hyper-V Live Migration To Compete VMware VMotion</title>
		<link>http://www.itcomparison.com/blg/?p=46</link>
		<comments>http://www.itcomparison.com/blg/?p=46#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:55:38 +0000</pubDate>
		<dc:creator>mrvirtualization</dc:creator>
		
		<category><![CDATA[MS Hyper-V]]></category>

		<category><![CDATA[Hyper-V]]></category>

		<category><![CDATA[live migration]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=46</guid>
		<description><![CDATA[I have just came across a very interesting post at 
Virtualization Team Blog. They have claimed that Hyper-V Live Migration will be available soon. This is a lot sooner than expected by VMware &#38; most people in the IT industry. They have even backed up their claims of video of the Hyper-V Live Migration Testing [...]]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>Can I place Google ads on the same page with third party ads?</title>
		<link>http://www.itcomparison.com/blg/?p=43</link>
		<comments>http://www.itcomparison.com/blg/?p=43#comments</comments>
		<pubDate>Tue, 08 Jul 2008 12:25:57 +0000</pubDate>
		<dc:creator>seoyucki</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=43</guid>
		<description><![CDATA[I know this question has been floating on many websites &#38; blogs lately. It has been even answered by zillion of people before. The same question as well has showed up in many different wording just few examples:
Can I mix Adsense &#38; third party Ads on my site?
Can I run both of Adsense &#38; bidvertiser, [...]]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Discovering Windows 2008 Official release.</title>
		<link>http://www.itcomparison.com/blg/?p=32</link>
		<comments>http://www.itcomparison.com/blg/?p=32#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:12:01 +0000</pubDate>
		<dc:creator>themsguru</dc:creator>
		
		<category><![CDATA[Operating Systems]]></category>

		<category><![CDATA[Windows 2008]]></category>

		<category><![CDATA[IIS]]></category>

		<category><![CDATA[Windows 2008 IIS]]></category>

		<category><![CDATA[Windows 2008 Server]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=32</guid>
		<description><![CDATA[Hi Everyone,
I have just installed Windows 2008 today to evaluate it &#38; Test it for future use in production. The version I decided to use is the Windows 2008 Enterprise 64-bit. I have the test running on IBM X3650 with a dual Core Single CPU &#38; 2 GB of RAM, which was available in our [...]]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
	</channel>
</rss>
