<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITComparison.com (Blog)</title>
	<atom:link href="http://www.itcomparison.com/blg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itcomparison.com/blg</link>
	<description>The Best IT Comparison blog ever</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AndroidApps4u: Samsung Nexus Prime vs Samsung Galaxy S2 LTE</title>
		<link>http://www.itcomparison.com/blg/comparisons/smart-phones/androidapps4u-samsung-nexus-prime-vs-samsung-galaxy-s2-lte.html</link>
		<comments>http://www.itcomparison.com/blg/comparisons/smart-phones/androidapps4u-samsung-nexus-prime-vs-samsung-galaxy-s2-lte.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=59</guid>
		<description><![CDATA[It seems our friends at AndroidApps4u.com has put a great comparison between the long waited Samsung Nexus Prime &#38; Samsung Galaxy S2 LTE on Rogers Network in Canada &#38; AT&#38;T in the US. They have been one of the earliest &#8230; <a href="http://www.itcomparison.com/blg/comparisons/smart-phones/androidapps4u-samsung-nexus-prime-vs-samsung-galaxy-s2-lte.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/comparisons/smart-phones/androidapps4u-samsung-nexus-prime-vs-samsung-galaxy-s2-lte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AndroidApps4u: Samsung Galaxy S2 LTE vs  Apple iPhone 4S</title>
		<link>http://www.itcomparison.com/blg/comparisons/smart-phones/androidapps4u-samsung-galaxy-s2-lte-vs-apple-iphone-4s.html</link>
		<comments>http://www.itcomparison.com/blg/comparisons/smart-phones/androidapps4u-samsung-galaxy-s2-lte-vs-apple-iphone-4s.html#comments</comments>
		<pubDate>Sun, 20 Nov 2011 09:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=58</guid>
		<description><![CDATA[It seems our friends at AndroidApps4u.com has put a great comparison between the long waited iPhone 4S &#38; Samsung Galaxy S2 LTE on Rogers Network in Canada. They have been one of the earliest teams world wide to put their &#8230; <a href="http://www.itcomparison.com/blg/comparisons/smart-phones/androidapps4u-samsung-galaxy-s2-lte-vs-apple-iphone-4s.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/comparisons/smart-phones/androidapps4u-samsung-galaxy-s2-lte-vs-apple-iphone-4s.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Motorola Droid RAZR vs Samsung Galaxy S2 LTE On Rogers Canada</title>
		<link>http://www.itcomparison.com/blg/comparisons/smart-phones/motorola-droid-razr-vs-samsung-galaxy-s2-lte-on-rogers-canada.html</link>
		<comments>http://www.itcomparison.com/blg/comparisons/smart-phones/motorola-droid-razr-vs-samsung-galaxy-s2-lte-on-rogers-canada.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=57</guid>
		<description><![CDATA[It seems our friends at AndroidApps4u.com has put a great comparison between the long waited Motorola Droid RAZR vs Samsung Galaxy S2 LTE on Rogers Network in Canada. They have been one of the earliest teams world wide to put &#8230; <a href="http://www.itcomparison.com/blg/comparisons/smart-phones/motorola-droid-razr-vs-samsung-galaxy-s2-lte-on-rogers-canada.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/comparisons/smart-phones/motorola-droid-razr-vs-samsung-galaxy-s2-lte-on-rogers-canada.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>VizionCore vReplicator vs Veeam Backup &amp; Replication</title>
		<link>http://www.itcomparison.com/blg/comparisons/virtualization-vs/vizioncore-vreplicator-vs-veeam-backup-replication.html</link>
		<comments>http://www.itcomparison.com/blg/comparisons/virtualization-vs/vizioncore-vreplicator-vs-veeam-backup-replication.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtualization vs]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=56</guid>
		<description><![CDATA[If you are looking to obtain a replication solution for your VMware Infrastructure to build your Disaster Recovery, then this comparison was meant to help you compare between two replication software leaders for VMware Infrastructure VizionCore &#38; Veeam which we &#8230; <a href="http://www.itcomparison.com/blg/comparisons/virtualization-vs/vizioncore-vreplicator-vs-veeam-backup-replication.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/comparisons/virtualization-vs/vizioncore-vreplicator-vs-veeam-backup-replication.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>MS Hyper-V Server 2008 VS VMware ESXi 3.5</title>
		<link>http://www.itcomparison.com/blg/comparisons/virtualization-vs/ms-hyper-v-server-2008-vs-vmware-esxi-35.html</link>
		<comments>http://www.itcomparison.com/blg/comparisons/virtualization-vs/ms-hyper-v-server-2008-vs-vmware-esxi-35.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtualization vs]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS Hyper-V]]></category>
		<category><![CDATA[MS Hyper-V Server 2008]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmware esx]]></category>
		<category><![CDATA[vmware esxi]]></category>
		<category><![CDATA[vmware vi3]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=52</guid>
		<description><![CDATA[  Ok, decided on riding the virtualization boat and confused on the right product for your company. Or you had already tried few virtualization products and trying to put a comparison between them. Our site definitely can help. In this &#8230; <a href="http://www.itcomparison.com/blg/comparisons/virtualization-vs/ms-hyper-v-server-2008-vs-vmware-esxi-35.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/comparisons/virtualization-vs/ms-hyper-v-server-2008-vs-vmware-esxi-35.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBM Blades vs HP Blades</title>
		<link>http://www.itcomparison.com/blg/comparisons/hardware/ibm-blades-vs-hp-blades.html</link>
		<comments>http://www.itcomparison.com/blg/comparisons/hardware/ibm-blades-vs-hp-blades.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Blades]]></category>
		<category><![CDATA[HP C-class]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM BladeCenter]]></category>
		<category><![CDATA[IBM Blades]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=51</guid>
		<description><![CDATA[If you have reached this page you are more probably already decided on using Blades, but still can&#8217;t solve the puzzle of HP Blades versus IBM Blades as they are the two main blades vendors and highly competing to win &#8230; <a href="http://www.itcomparison.com/blg/comparisons/hardware/ibm-blades-vs-hp-blades.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/comparisons/hardware/ibm-blades-vs-hp-blades.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft  Virtual Server 2005 R2 VS Xen Server Enterprise</title>
		<link>http://www.itcomparison.com/blg/comparisons/virtualization-vs/microsoft-virtual-server-2005-r2-vs-xen-server-enterprise.html</link>
		<comments>http://www.itcomparison.com/blg/comparisons/virtualization-vs/microsoft-virtual-server-2005-r2-vs-xen-server-enterprise.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtualization vs]]></category>
		<category><![CDATA[Citrix Xen]]></category>
		<category><![CDATA[Citrix Xen Server]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Virtual Server]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=50</guid>
		<description><![CDATA[Ok, decided on riding the virtualization boat and confused on the right product for your company. Or you had already tried few virtualization products and trying to put a comparison between them. Our site definitely can help. In this post &#8230; <a href="http://www.itcomparison.com/blg/comparisons/virtualization-vs/microsoft-virtual-server-2005-r2-vs-xen-server-enterprise.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/comparisons/virtualization-vs/microsoft-virtual-server-2005-r2-vs-xen-server-enterprise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Xen Server Enterprise VS VMware Virtual Infrastructure 3</title>
		<link>http://www.itcomparison.com/blg/comparisons/virtualization-vs/citrix-xen-server-enterprise-vs-vmware-virtual-infrastructure-3.html</link>
		<comments>http://www.itcomparison.com/blg/comparisons/virtualization-vs/citrix-xen-server-enterprise-vs-vmware-virtual-infrastructure-3.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtualization vs]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Citrix Xen]]></category>
		<category><![CDATA[Citrix Xen Server]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmware esx]]></category>
		<category><![CDATA[vmware vi3]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=49</guid>
		<description><![CDATA[Ok, decided on riding the virtualization boat and confused on the right product for your company. Or you had already tried few virtualization products and trying to put a comparison between them. Our site definitely can help. In this post &#8230; <a href="http://www.itcomparison.com/blg/comparisons/virtualization-vs/citrix-xen-server-enterprise-vs-vmware-virtual-infrastructure-3.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/comparisons/virtualization-vs/citrix-xen-server-enterprise-vs-vmware-virtual-infrastructure-3.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Hyper-V VS VMware Virtual Infrastructure 3.5</title>
		<link>http://www.itcomparison.com/blg/comparisons/virtualization-vs/microsoft-windows-hyper-v-vs-vmware-virtual-infrastructure-35.html</link>
		<comments>http://www.itcomparison.com/blg/comparisons/virtualization-vs/microsoft-windows-hyper-v-vs-vmware-virtual-infrastructure-35.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtualization vs]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS Hyper-V]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmware esx]]></category>
		<category><![CDATA[vmware vi3]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=47</guid>
		<description><![CDATA[Ok, decided on riding the virtualization boat and confused on the right product for your company. Or you had already tried few virtualization products and trying to put a comparison between them. Our site definitely can help. In this post &#8230; <a href="http://www.itcomparison.com/blg/comparisons/virtualization-vs/microsoft-windows-hyper-v-vs-vmware-virtual-infrastructure-35.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/comparisons/virtualization-vs/microsoft-windows-hyper-v-vs-vmware-virtual-infrastructure-35.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft  Virtual Server 2005 R2 VS VMware Virtual Infrastructure 3</title>
		<link>http://www.itcomparison.com/blg/comparisons/virtualization-vs/microsoft-virtual-server-2005-r2-vs-vmware-virtual-infrastructure-3.html</link>
		<comments>http://www.itcomparison.com/blg/comparisons/virtualization-vs/microsoft-virtual-server-2005-r2-vs-vmware-virtual-infrastructure-3.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtualization vs]]></category>
		<category><![CDATA[Microsoft Virtual Server]]></category>
		<category><![CDATA[MS Virtual Server]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmware esx]]></category>
		<category><![CDATA[vmware vi3]]></category>
		<category><![CDATA[VMware Virtual Infrastructure]]></category>

		<guid isPermaLink="false">http://www.itcomparison.com/blg/?p=48</guid>
		<description><![CDATA[Ok, decided on riding the virtualization boat and confused on the right product for your company. Or you had already tried few virtualization products and trying to put a comparison between them. Our site definitely can help. In this post &#8230; <a href="http://www.itcomparison.com/blg/comparisons/virtualization-vs/microsoft-virtual-server-2005-r2-vs-vmware-virtual-infrastructure-3.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.itcomparison.com/blg/comparisons/virtualization-vs/microsoft-virtual-server-2005-r2-vs-vmware-virtual-infrastructure-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

